Surveys
The American Soldier in World War II contains all the surveys the US Army collected from officers and enlisted personnel known to still exist: 90 of the original 200-plus. For some surveys, only the multiple-choice and short-response questions and answers are available, and for others only the handwritten responses to an open-ended prompt, which appeared on the final page of their questionnaire. For a select few surveys, both sorts of data are available.
See pages in the Learn section for help understanding and working with the collection.
90 Surveys Shown
1941
Date | Designation | Topics | Size |
---|---|---|---|
Dec '41 | Planning Survey I | Attitudes in One Division | 1,030 |
1942
Date | Designation | Topics | Size |
---|---|---|---|
May '42 | Planning Survey II | Attitudes in 3 Divisions | 1,434 |
Aug '42 | Planning Survey III | Attitudes in Air Corps | 2,776 |
Oct '42 | Planning Survey IV | Attitudes toward Medical Care | 3,001 |
Dec '42 | Planning Survey V | Attitudes toward Civilians | 3,497 |
1943
Date | Designation | Topics | Size |
---|---|---|---|
Jan '43 | Survey 35 | Trend Study and Special Services Facilities | 4,296 |
Mar '43 | Survey 32 | Attitudes of and toward Negroes | 12,235 |
Apr '43 | Survey 40 | Officer Study | 5,421 |
Apr '43 | Survey 44 | Attitudes toward Branch of Service | 5,765 |
Apr '43 | Survey 47 | Shenango Study | 1,286 |
Jul '43 | Survey 63 | Morale and AWOL Study | 13,692 |
Jul '43 | Survey 64 | Trend Study | 4,392 |
Jul '43 | Survey 68 | Utilization of Civilian Skills in Army Jobs in a Selected Sample of ASF | 6,242 |
Jul '43 | Survey 72 | USO Clubs | 8,425 |
Aug '43 | Survey 74 | Neurotic Screen Test (A Pretest) | 1,433 |
Sep '43 | Survey 76 | Non-Commissioned Officers' Study | 669 |
Oct '43 | Survey 77 | Hospital Study | 3,638 |
Oct '43 | Survey 79 | Staging Area Study | 1,777 |
Nov '43 | Survey 87 | Enlisted Men's Miscellaneous Study | 2,043 |
Nov '43 | Survey 90 | Attitudes towards Women in the Services | 1,380 |
Nov '43 | Survey 91 | Survey of Combat Troops in England | 506 |
Nov '43 | Survey 92 | European Theater of Operations Cross-Section Survey | 2,997 |
Nov '43 | Survey 93 | Southwest Pacific Area Cross-Section Survey | 3,223 |
Dec '43 | Survey 112 | Field Force Survey | 2,369 |
Dec '43 | Survey 85 | Officers' Orientation Study | 1,048 |
Dec '43 | Survey 86 | Officers' Miscellaneous Study | 1,076 |
Dec '43 | Survey 113 | Fighter Command Planning Survey | 2,985 |
1944
Date | Designation | Topics | Size |
---|---|---|---|
Jan '44 | Survey 100 | Attitudes of Combat Infantrymen | 8,266 |
Jan '44 | Survey 115 | Panama Canal Department - Cross Section Omnibus Study | 4,022 |
Jan '44 | Survey 116 | Planning Survey | 2,780 |
Jan '44 | Survey 83 | Officer' Assignment Study | 785 |
Jan '44 | Survey 95 | Enlisted Men's Attitudes Cross-Section Survey | 2,053 |
Jan '44 | Survey 99 | Neuropsychiatric Study | 2,338 |
Feb '44 | Survey 127 | General Cross Section Survey | 1,181 |
Feb '44 | Survey 131 | General Cross Section Survey in Connection with S-127 | 1,172 |
Feb '44 | Survey 125 | General Cross Section Survey | 5,798 |
Mar '44 | Survey 107 | Military Police Study | 4,451 |
Mar '44 | Survey 108 | Neuropsychiatric Study | 958 |
Apr '44 | Survey 101 | Attitudes of Combat Infantry Officers | 1,272 |
Apr '44 | Survey 122 | Soldier Attitude Survey, Anglo-American Relations | 3,261 |
Apr '44 | Survey 133 | Alaska Department | 4,038 |
May '44 | Survey 126 | NP Study | 821 |
May '44 | Survey 134 | Field Forces Study | 1,033 |
Jun '44 | Survey 106 | Post-War Army Plans (Officers and EM) | 26,564 |
Jun '44 | Survey 132 | Rotation Study | 2,769 |
Jun '44 | Survey 135 | 8th Air Force Survey | 3,126 |
Jun '44 | Survey 136 | 8th and 9th Air Force Survey | 2,186 |
Jun '44 | Survey 142 | Air Force Fighter Pilots | 1,292 |
Jul '44 | Survey 141 | Air Transport Command Enlisted Personnel Study | 2,441 |
Jul '44 | Survey 146 | VD and Malaria (Magazine Questions) | 1,005 |
Aug '44 | Survey 144 | Post-War Plans of Negro Soldiers | 4,959 |
Aug '44 | Survey 145 | Demobilization Study | 6,205 |
Aug '44 | Survey 150 | 9th Air Force, Medium and Light Bombers | 1,935 |
Sep '44 | Survey 160 | Experience with Equipment and Supplies | 805 |
Sep '44 | Survey 174 | Negro Study | 981 |
Oct '44 | Survey 159 | Soldiers’ Knowledge of GI Bill of Rights and Post-War Education Plans | 1,965 |
Oct '44 | Survey 170 | Trend Study on Attitudes in IB | 1,469 |
Oct '44 | Survey 175 | Chemical Warfare Training | 648 |
Oct '44 | Survey 189 | Radio Study | 1,477 |
Nov '44 | Survey 157 | Enlisted Men and Officers Reassignment Study | 10,304 |
Nov '44 | Survey 177 | Psychoneurotic Study | 2,536 |
Dec '44 | Survey 181 | Morale Indices | 4,223 |
1945
Date | Designation | Topics | Size |
---|---|---|---|
Jan '45 | Survey 192 | Nurses' Survey | 844 |
Jan '45 | Survey 193 | Hospital Survey | 1,280 |
Jan '45 | Survey 195 | Methodological Study | 884 |
Jan '45 | Survey 196 | Transformation Corps Engaged in Port Work | 3,115 |
Jan '45 | Survey 199 | Winter Clothing II | 1,128 |
Jan '45 | Survey 203 | Stars and Stripes, Warweek, and Army Talks | 2,420 |
Feb '45 | Survey 194 | Attitudes of Enlisted WAC Personnel in Continental United States | 6,658 |
Feb '45 | Survey 198 | Attitudes of Officers and Enlisted Men | 8,668 |
Feb '45 | Survey 204 | Reinforcements | 278 |
Mar '45 | Survey 186 | Communication I (Negative Argument) | 2,522 |
Mar '45 | Survey 172 | Returnee Study of Redistribution Station and Attitude Toward Allies | 4,680 |
Mar '45 | Survey 210 | IB Trends | 887 |
Apr '45 | Survey 230 | Orientation Problems | 991 |
May '45 | Survey 205 | Demobilization and Redeployment | 14,200 |
May '45 | Survey 207 | Morale in a Heavy Bombardment Group | 3,288 |
May '45 | Survey 212 | Soldiers Reaction to the Enemy and Further Duty | 2,520 |
May '45 | Survey 213 | General Morale Indices | 4,966 |
May '45 | Survey 214 | Attitude toward Athletes and Entertainers in Uniform | 628 |
Jun '45 | Survey 211 | Returnees Reaction to the Enemy and Further Duty | 4,127 |
Jun '45 | Survey 215 | Methodological Study of Intensity Measurement | 1,757 |
Jun '45 | Survey 224 | Medical Treatment & Hospitals | 1,313 |
Jun '45 | Survey 233 | Venereal Disease | 2,685 |
Jul '45 | Survey 218 | Redeployment and Demobilization | 6,399 |
Jul '45 | Survey 219 | Officer’s Attitude toward the Score Card Plan | 2,419 |
Jul '45 | Survey 227 | Radio Study | 766 |
Jul '45 | Survey 232 | Savings - Insurance, War Bonds, etc. | 2,412 |
Oct '45 | Survey 235 | Westbrook Follow Up | 1,824 |
Nov '45 | Survey 234 | Attitudes towards Army Life | 2,712 |